AIR TOOLS > VESSEL > AIR SCREWDRIVER
 
GT-P4.5XD
GT-S4.5XD
GT-P6EXD
GT-P60XD
GT-S60XD
GT-PH5
GT-H4R
GT-H4RC GT-H5R
GT-H5RC GT-PLXD GT-PLR
GT-P6LS III GT-S4TG GT-S4TS
GT-S5TB

Model Torque range
(N. m)
Free speed (rpm) Air consumption (m3/min) Overall length Weight (g) Machine Screw Diameter Body form
GT-P4.5XD - / - 14000 0.2 170 735 4 - 5mm Pistol
GT-S4.5XD - / - 14500 0.2 188 585 4 - 5mm Stright
GT-P6EXD - / - 8700 0.55 155 1085 5 - 6mm Pistol
GT-P60XD - / - 7500 0.38 176 1130 6 - 8mm Pistol
GT-S60XD - / - 7500 0.38 198 1030 6 - 8mm Stright
GT-PH5 2.0-5.4 1500 0.25 200 1070 4 - 5mm Pistol
GT-H4R 1.0-2.2 1500 0.20 190 590 3 - 4mm Straight
GT-H4RC 0.5-1.8 1500 0.20 216 900 2.6 - 3.5mm Angle
GT-H5R 2.0-5.4 1500 0.25 225 880 4 - 5mm Straight
GT-H5RC 0.5-1.8 1500 0.20 216 900 3.5 - 4.5mm Angle
GT-PLR 2.9-6.9 9000 0.20 187 830 4 - 5mm Straight
GT-P6LSIII 4.0 - 10.0 9,000 0.3 177 955 5 - 6mm Pistol
GT-PLXD - / - 11,000 ~ 12,000 0.35 198.5 670 4 - 5mm Stright
GT-S4TG 0.3-0.8 2300 0.28 210 650 2.0 - 2.5mm Straight
GT-S4TS 0.5-1.3 1700 0.28 210 640 2.2 - 3.0mm Straight
GT-S5TB 0.7-2.1 1100 0.28 210 650 3.0 - 4.0mm Straight
The products shown above are only a small part of series,
please contact us for your enquiry.