HAND TOOLS > TONE > WRENCH > TORQUE > PRESENT TYPE (FOR BOTH OF R&L HAND THREADS)
 
Model Range (Nm) A B H T L Force In (N) Weight (kg)
mm
T4LN100R 20 - 100 12.7 34 48.0 15.8 378 364 0.7
T4LN140R 30 - 140 12.7 34 48.0 16.0 450 369 1.0
T4LN200R 40 - 200 12.7 49 54.5 20.6 477 525 1.0
T6LN300R 60 - 300 12.7 49 66.5 20.6 621 559 1.7
T6LN400R 80 - 400 19.0 69 73.1 29.0 745 719 4.0
T6LN600R 100 - 600 19.0 69 73.1 29.0 999 741 5.2
T8LN600R 100 - 600 25.4 69 90.1 29.0 999 741 5.4
T6LN800R 160 - 800 19.0 69 73.1 29.0 999 988 5.2
T8LN800R 160 - 800 25.4 69 90.1 29.0 999 988 5.4
 
The products shown above are only a small part of series,
please contact us for your enquiry.