 |
| TORQUE TOOLS > NORBAR TOOLS > HAND TORQUE MULTIPLIERS > HT-52 AND HT-72 SERIES |

- Compact dimensions allow excellent access and easy, safe handling.
- Guaranteed accuracy of better than ±4%.
- Anti Wind-Up Ratchet available, for easier and safer operation.
- HT-72 features a light weight aluminium reaction arm.
- A variety of alternative reaction styles are available for maximum versatility.
- Electronic torque transducers can be fitted to the HT-72 for precise torque monitoring.
- Available in a variety of ratios and output square drive sizes.
| Model | Part No. | Range | Ratio | Input Square | Output Square | A | B | C | D | Tool Weight | Reaction Weight |
| N.m | lbf.ft | in | mm | kg |
| HT-52/4.5 | 18087 | 1000 | 740 | 4.5:1 | 1/2 | 3/4 | 52 | 115 | 131 | 150.3 | 1.02 | 0.85 |
| HT-52/22 | 18051 | 1000 | 740 | 22:01 | 3/8 | 3/4 | 52 | 139 | 131 | 175 | 1.4 | 0.85 |
| HT-52/22 | 18052 | 1000 | 740 | 22:01 | 1/2 | 3/4 | 52 | 139 | 131 | 175 | 1.4 | 0.85 |
| HT-52/22* | 18083 | 1000 | 740 | 22:01 | 3/8 | 3/4 | 52 | 150.1 | 131 | 186.3 | 1.6 | 0.85 |
| HT-52/22* | 18084 | 1000 | 740 | 22:01 | 1/2 | 3/4 | 52 | 150.1 | 131 | 186.3 | 1.6 | 0.85 |
| HT-72/5 | 18014 | 1000 | 740 | 05:01 | 1/2 | 3/4 | 72 | 144 | 165 | 188 | 2.4 | 0.66 |
| HT-72/5 | 18015 | 1500 | 1100 | 05:01 | 1/2 | 1 | 72 | 144 | 165 | 188 | 2.4 | 0.66 |
| HT-72/5 | 18017 | 2000 | 1450 | 05:01 | 3/4 | 1 | 72 | 144 | 165 | 188 | 2.4 | 0.66 |
| HT-72/25 | 18018 | 1000 | 740 | 25:01:00 | 1/2 | 3/4 | 72 | 165 | 165 | 188 | 2.7 | 0.66 |
| HT-72/25 | 18019 | 2000 | 1450 | 25:01:00 | 1/2 | 1 | 72 | 165 | 165 | 188 | 2.7 | 0.66 |
| HT-72/25* | 18081 | 1000 | 740 | 25:01:00 | 1/2 | 3/4 | 72 | 174 | 165 | 218 | 3 | 0.66 |
| HT-72/25* | 18082 | 2000 | 1450 | 25:01:00 | 1/2 | 1 | 72 | 174 | 165 | 218 | 3 | 0.66 |
* Fitted with AWUR

|