AIR TOOLS > VESSEL > AIR IMPACT WRENCH
 
GT-1600 VPX GT-1600 VP GT-1600 VPH
GT-3900 VL GT-4800 VL GT-S55R
GT-S45R GT-P65W GT-P80W
GT-P14W GT-3800LX GT-3900VP
GT-2500PF GT-2000P  
 
 
Model Torque Range (N.m) FreeSpeed rpm Square Drive
(inch)
Overall Length (mm) Weigh (kg) Air Hose size Body form
GT-P65W 20-69 7500 3/8 207 1.33 PT 1/4 Pistol
GT-1600VPX 49-245 8200 1/2 169 1.48 PT 1/4 Pistol
GT-1600VP 98-235 7200 1/2 199 1.95 PT 1/4 Pistol
GT-1600VPH 49-245 8200 1/2 174.5 1.75 PT 1/4 Pistol
GT-P80W 39-137 7500 1/2 163 1.89 PT 1/4 Pistol
GT-P14W 197-383 6000 1/2 200 3.2 PT 1/4 Pistol
GT-2000P 196-441 5000 3/4 240 4.3 PT 1/4 Pistol
GT-2500PF 245-961 3200 3/4 242 6.2 PT 3/8 Pistol
GT-3900VL 343-1680 4200 1 524 8.95 PT 1/4 Straight
GT-4800VL 490-2010 3200 1 559 12.8 PT 1/2 Straight
GT-S55R 490-2450 2800 1 610 17.0 PT 1/2 Straight
GT-S45R 490-1870 3500 1 579 15.9 PT 3/8 Straight
GT-3800LX 353-1607 4100 1 520 9.8 PT 1/2 Straight
GT-3900VP 343-1680 4200 1 524 8.95 PT 1/4 Pistol
The products shown above are only a small part of series,
please contact us for your enquiry.