AIR TOOLS > VESSEL > AIR SCREWDRIVER
 
GT-P4.5XD
GT-S4.5XD
GT-P6EXD
GT-P60XD
GT-PH5
GT-H4R
GT-H4RC GT-H5R GT-H5RC
GT-PLXD GT-PLR GT-P6LS III
GT-S4TG GT-S4TS GT-S5TB
GT-P4.5XD GT-S4.5XD  
 

Model Torque range
(N. m)
Free speed (rpm) Air consumption (m3/min) Overall length Weight (g) Air hose Size Body form
GT-P4.5XD - / - 14000 0.2 170 735 Rc 1/4 - / -
GT-S4.5XD - / - 14500 0.2 188 585 G 1/4 - / -
GT-P6EXD - / - 8700 0.55 155 1085 Rc 1/4 - / -
GT-P60XD - / - 7500 0.38 176 1130 Rc 1/4 - / -
GT-PH5 2.0-5.4 1500 0.25 200 1070 PF 1/4 Pistol
GT-H4R 1.0-2.2 1500 0.20 190 590 PF 1/4 Straight
GT-H4RC 0.5-1.8 1500 0.20 216 900 PF 1/4 Angle
GT-H5R 2.0-5.4 1500 0.25 225 880 PF 1/4 Straight
GT-H5RC 0.5-1.8 1500 0.20 216 900 PF 1/4 Angle
GT-PH5 2.0-5.4 1500 0.25 200 1070 PF 1/4 Pistol
GT-PLR 2.9-6.9 9000 0.20 187 830 PF 1/4 Straight
GT-PLXD - / - 11,000
~
12,000
0.35 198.5 670 G 1/4 - / -
GT-S4TG 0.3-0.8 2300 0.28 210 650 PF 1/4 Straight
GT-S4TS 0.5-1.3 1700 0.28 210 640 PF 1/4 Straight
GT-S5TB 0.7-2.1 1100 0.28 210 650 PR 1/4 Straight
GT-P4.5XD 4.0-5.0 14000 0.20 170 735 Rc 1/4 Straight
GT-S4.5XD 4.0-5.0 14500 0.20 188 585 G 1/4 Pisto
The products shown above are only a small part of series,
please contact us for your enquiry.